This record has many physical items (269). Click here to view them all.
Semestral
There are 12 subscription(s) associated with this title.
Subscription from: to: now (current)
Call number: BD
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 128 (Set. 2022) | 2022-11-24 | Arrived | |
N.º 127 (Maio 2022) | 2022-07-29 | Arrived | |
N.º 126 (Dez. 2021) | 2022-02-25 | Arrived | Oferta, CP - ED |
Subscription from: to: now (current)
Call number: BVAS
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 71 (Jun. 2005) | 2005-06-12 | Arrived | (CB:181091-2430 Cota:BVAS) Permuta, CP - CEHUM |
N.º 70 (Dez. 2004) | 2004-12-12 | Arrived | (CB:181091-2420 Cota:BVAS) Permuta, CP - CEHUM |
N.º 69 (Out. 2004) | 2004-10-12 | Arrived | (CB:181091-2410 Cota:BVAS) Permuta, CP - CEHUM |
Subscription from: to: now (current)
Call number: BGUM
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 129 (Dez. 2022) | 2023-03-10 | Arrived | |
N.º 126 (Dez. 2021) | 2023-05-18 | Arrived | |
N.º 124 (Maio 2021) | 2021-05-01 | Arrived |
Subscription from: to: now (current)
Call number: BGUM
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 121 (Maio 2020) | 2020-06-11 | Arrived | (CB:181091-3600 Cota:BD) Oferta, CP - ED |
N.º 120 (Dez. 2019) | 2020-01-11 | Arrived | (CB:181091-3590 Cota:BGUM) Oferta, CP - SD |
N.º 119 (Set. 2019) | 2019-10-12 | Arrived | (CB:181091-3560 Cota:BD) Oferta, CP - ED |
Subscription from: to: now (current)
Call number: BCE
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 118 (Maio 2019) | 2019-06-11 | Arrived | (CB:181091-3550 Cota:BCE) Oferta, CP - BCE |
N.º 117 (Dez. 2018) | 2019-01-11 | Arrived | (CB:181091-3510 Cota:BCE) Oferta, CP - BCE |
(Nov. 2018) n.º espec. | 2018-12-12 | Arrived | (CB:181091-3520 Cota:BCE) Oferta, CP - BCE |
Subscription from: to: now (current)
Call number: BGP
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 75 (Out. 2006) | 2006-10-12 | Arrived | (CB:181091-2320 Cota:BGP) Oferta, GP |
N.º 75 (Out. 2006) | 2006-10-12 | Arrived | (CB:181091-2470 Cota:BVAS) Permuta, CP - CEHUM |
N.º 74 (Jun. 2006) | 2006-06-12 | Arrived | (CB:181091-2290 Cota:BGP) Oferta, GP |
Subscription from: to: now (current)
Call number: BSZ
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|
Subscription from: to: now (current)
Call number: BD
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|
Subscription from: to: now (current)
Call number: BD
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|
Subscription from: to: now (current)
Call number: BPM
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|
Subscription from: to: now (current)
Call number: BD
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
N.º 120 (Dez. 2019) | 2020-01-11 | Arrived | (CB:181091-3580 Cota:BD) Oferta, CP - ED |
Subscription from: to: now (current)
Call number: BD
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Nº. 30 (Jun.1990) | 2014-08-08 | Arrived | (CB:181091-2980 Cota:BVAS) Oferta BPB, CP - CEHUM |
Nº. 23 (Sept. 1987) | 2014-08-08 | Arrived | (CB:181091-2990 Cota:BVAS) Oferta BPB, CP - CEHUM |
N.º 37 (Jun. 1993) | 2014-05-21 | Arrived | (CB:181091-2960 Cota:BNP) |
There are no comments for this item.